International Missions MajorThe International Missions major provides specialized preparation needed by prospective Christian missionaries. Our firm conviction is that the great task of the Church is world evangelization. The majority of Protestant missionaries today are graduates of Bible institutes/colleges. The special burden of Crossroads is to train American minorities for missions. This major familiarizes students with global need, the biblical basis and purpose of missions, the varieties of work missionaries do, cross-cultural insights, etc. Because over half of the world's peoples live in urban areas, the International Missions major focuses on preparation for effective ministry in cities. Upon completion of this program the student will be able to:
B.S. and B.Min. students majoring in International Missions must complete the following courses: |
||
| CM 208 | Biblical Theology of Missions | 3 credits |
| CM 302 | Missionary Principles and Practices | 3 credits |
| CM 306 | Cross-Cultural Communications | 3 credits |
| CM 309 | Living World Religions | 3 credits |
| GS 210 | Cultural Anthropology | 3 credits |
| CP 306 | Church Planting/Church Growth | 3 credits |
| CM 499 | International Missions Internship | 3 credits |
|
Remaining credits chosen from the following: |
||
| CM 305 | History of Missions | 3 credits |
| CU 312 | Urban Ministry Strategies | 3 credits |
| CM 411 | Basic Linguistics | 3 credits |
| CM 412 | Contemporary Issues in Missions | 3 credits |
| CM 413 | Area Studies | 3 credits |
| CM 490 | Specialized Topics in Missions | 3 credits |
| CP 303 | Dynamics of Discipleship | 3 credits |
| CP 405 | Church Growth | 3 credits |
| CP 406 | Homiletics | 3 credits |
| CP 407 | Expository Preaching | 3 credits |
| CP 308 | Biblical Church Leadership | 3 credits |
| CP 309 | Pastoral Theology | 3 credits |
| GS 313 | Introduction to Music | 3 credits |
|
|
||||
|
First Year |
||||
|
Fall Semester |
Spring Semester |
|||
| GL 100 Crossroads Experience | 1 | CP 101 Personal Evangelism | 3 | |
| BI 101 Old Testament Survey 1 | 3 | BI 102 Old Testament Survey 2 | 3 | |
| GL 101 College Study and Life | 3 | BI 103 Bible Study Methods | 3 | |
| BT 102 Building a Biblical Life | 3 | GL 111 English Composition 2 | 3 | |
| GL 103 English Composition 1* | 3 | CU 203 Culture, Race & Church | 3 | |
| GS 103 Introduction to Computers | 3 | |||
|
Total Credits: |
16 |
Total Credits: |
15 |
|
|
*Students not scoring above a specified level on the ACT or SAT test must take GL 102 English Grammar before registering for GL 103 English Composition 1. |
||||
|
First/Second Year Summer |
||||
| CM 306 Cross-cultural Communications or | 3 | |||
| GS 210 Cultural Anthropology | 3 | |||
|
Second Year |
||||
|
Fall Semester |
Spring Semester |
|||
| CE 201 Intro to Christian Ed | 3 | GL 112 Public Speaking | 3 | |
| CM 201 Introduction to Missions | 3 | BT 204 Systematic Theology 2 | 3 | |
| BT 203 Systematic Theology 1 | 3 | BI 205 New Testament Survey 2 | 3 | |
| BI 204 New Testament Survey 1 | 3 | CM 208 Bib Theology Missions | 3 | |
| GS 206 Geo & Culture of the Ancient Near East | 3 | GS --- Hist/Soc Science elect** | 3 | |
|
Total Credits: |
15 |
Total Credits: |
15 |
|
|
**B.S. electives are listed by division on page ??. |
||||
|
Second/Third Year Summer |
||||
| CM 306 Cross-cultural Communications or | 3 | |||
| GS 210 Cultural Anthropology | 3 | |||
|
Third Year |
||||
|
Fall Semester |
Spring Semester |
|||
| CM 302 Missionary Prin & Prac | 3 | BT 306 Dev of Comp American Evangelicalism | 3 | |
| BT 305 Systematic Theology 3 | 3 | CM 309 Living World Religions | 3 | |
| BI 307 Hermeneutics | 3 | CC 314 Biblical Counseling | 3 | |
| BI --- Bible elective** | 3 | GS --- Social Science elective** | 3 | |
| GS --- History elective** | 3 | ------ General elective | 3 | |
|
Total Credits: |
15 |
Total Credits: |
14 |
|
| **B.S. electives are listed by division on page ??. | ||||
|
Third/Fourth Year Summer |
||||
|
CM 499 Missions Internship |
3 | |||
|
Fourth Year |
||||
|
Fall Semester |
Spring Semester |
|||
| BI --- Bible elective** | 3 | GL 401 Senior Seminar | 2 | |
| BT --- Theology elective** | 3 | CP 306 Church Planting/Church Growth | 3 | |
| CM --- Missions elective*** | 3 | BI --- Bible elective** | 3 | |
| CM --- Missions elective*** | 3 | GL --- Literature elective** | 3 | |
| GS --- Science elective** | 3 | ------ Worldview elective** | 3 | |
|
Total Credits: |
15 |
Total Credits: |
14 |
|
| **B.S. electives are listed by division on page ??. ***Missions electives are listed on page ??. |
||||
Copyright ©2004 Crossroads Bible College. All Rights
Reserved.
Web Site maintained by Nate Crouch




